Group branch

Hilton Worldwide Manage Limited group

PSC-derived corporate control hierarchy for active UK corporate PSC filings.

Children
39
Direct
10
Levels
13

Hierarchy

Updated 07 Jul 2026 09:49

PSC corporate control
  1. Root Active LTD 39 children
    1. Level 1 Active LTD 12 children
      1. Level 2 Active LTD 11 children
        1. Level 3 Active LTD 10 children
          1. Level 4 Active LTD 9 children
            1. Level 5 Active LTD 8 children
              1. Level 6 Active LTD 7 children
                1. Level 7 Active LTD 6 children
                  1. Level 8 Active LTD 5 children
                    1. Level 9 Active LTD 4 children
                      1. Level 10 Active LTD 3 children
                        1. Level 11 Active LTD 2 children
                          1. Level 12 Active LTD 1 child
                            1. Level 13 Active LTD
    2. Level 1 Active LTD 12 children
      1. Level 2 Active LTD 11 children
        1. Level 3 Active LTD 10 children
          1. Level 4 Active LTD 9 children
            1. Level 5 Active LTD 8 children
              1. Level 6 Active LTD 7 children
                1. Level 7 Active LTD 6 children
                  1. Level 8 Active LTD 5 children
                    1. Level 9 Active LTD 4 children
                      1. Level 10 Active LTD 3 children
                        1. Level 11 Active LTD 2 children
                          1. Level 12 Active LTD 1 child
                            1. Level 13 Active LTD
    3. Level 1 Active LTD 3 children
      1. Level 2 Active LTD 2 children
        1. Level 3 Active LTD 1 child

          Sydell London LTD.

          CRN 08813749
          1. Level 4 Active LTD
    4. Level 1 Active LTD 2 children
      1. Level 2 Active LTD 1 child
        1. Level 3 Active LTD
    5. Level 1

      09235659

      CRN 09235659
    6. Level 1

      10270041

      CRN 10270041
    7. Level 1 Active LTD
    8. Level 1 Active LTD
    9. Level 1 Active LTD
    10. Level 1 Active LTD